Diving Sensors
Teledyne Analytical Instruments is a pioneer in the development of sensors to measure and control oxygen concentration under hyperbaric conditions for the US Navy, commercial diving industries, and sports divers for over thirty years.
During this period, Teledyne has developed sensors and instrumentation specifically for measuring and controlling the oxygen levels for divers, descent vehicles, and deck chambers under hyperbaric conditions up to ten (10) atmospheres.
Teledyne offers a complete line of oxygen sensors specifically for use in diving. Many of these sensors utilize our newly patented temperature compensation system and patented Rhodium sensing cathode. These innovations provide superior response and tracking characteristics as well as long term stability. In addition, the sensors include hydrophobic membranes to reduce the effects of water condensation and conformal coated PC boards to protect internal components.
| R-10DS | Commercial and sports diving; for use in Mark 15/16 6 second response, 36 month life Product literature (156kb)* Technical information (723kb)* |
|
|
R-17D | Sports diving with mini phone jack connector 6 second response, 36 month life Product literature (156kb)* Technical information (165kb)* |
|
R-22D | Sports diving with Molex 3 pin connector 6 second response, 36 month life Product literature (156kb)* Technical information (88kb)* |
|
R-22DHO | High output with Molex 3 pin connector 6 second response, 36 month life Product literature (156kb)* Technical information (1.3mb)* |
|
R-33D | High output for driving LCD directly in small, handheld instruments Technical information (1.3mb)* |
|
R-33D1 | High output for driving LCD directly in small, handheld instruments Technical information (146kb)* |
|
K-1D | Small sensor where size is critical 10 second response, 15 month life Product literature (156kb)* |
|
Mixchek | Long life (36 month) R-22DHO high output oxygen sensor Product literature (146kb)* |
* You will need Adobe Acrobat to view this file.
